When enchanted, P. Atk. of C-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. P. Atk. of bow weapons increases by 6. M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (C-Grade) | 
| Вес | 120 | 
| Предметные умения | |
| Ограничения | 
							
								 
								Личное хранилище							
							
								 
								Хранилище Клана							
							
								 
								Передача внутри аккаунта							
							 Передача Выбросить Личная лавка  | 
					
| NPC | Количество | Шанс | 
|---|---|---|
| Purgatory Invader Elite Soldier Ур. 55 | 1 | 0.2560976% | 
| Purgatory Invader Magus Ур. 53 | 1 | 0.22929909% | 
| Ragna Orc Hero Ур. 48 | 1 | 0.12940224% | 
| Spelunking Spider Ур. 47 | 1 | 0.01640312% | 
| Furious Thieles Ур. 55 | 1 | 16.2% | 
| Ghost of Peasant Leader Ур. 50 | 1 | 16.2% | 
| Stakato Queen Zyrnna Ур. 34 | 1 - 3 | 79.6395% | 
| Atraiban Ур. 53 | 1 | 16.2% | 
| Chertuba of Great Soul Ур. 35 | 1 | 90.159% | 
| Wizard of Storm Teruk Ур. 40 | 1 | 27.68845651% | 
| Captain of Red Flag Shaka Ур. 52 | 1 | 16.2% | 
| Enchanted Forest Watcher Ruell Ур. 55 | 1 | 16.2% | 
| Timak Orc Chief Ranger Ур. 44 | 1 - 2 | 11.1766% | 
| Shacram Ур. 45 | 1 - 2 | 24.99995441% | 
| Sorcerer Isirr Ур. 55 | 1 | 16.2% | 
| Messenger of Fairy Queen Berun Ур. 50 | 1 | 16.2% | 
| Vuku Grand Seer Gharmash Ур. 33 | 1 | 29.5999% | 
| Carnage Lord Gato Ур. 50 | 1 | 16.2% | 
| Beleth's Seer, Sephia Ур. 55 | 1 | 16.2% | 
| King Tarlk Ур. 48 | 1 - 2 | 16.53248773% | 
| NPC | Количество | Шанс | 
|---|---|---|
| Perum Ур. 48 | 1 | 0.3018% | 
| Tarlk Bugbear Warrior Ур. 48 | 1 | 0.1801% | 
| Valley Treant Ур. 47 | 1 | 0.3186% | 
| Mirror Ур. 49 | 1 | 0.3602% | 
| Hatar Ratman Boss Ур. 48 | 1 | 0.2366% | 
| Hatar Hanishee Ур. 49 | 1 | 0.2075% | 
| Vanor Silenos Grunt Ур. 46 | 1 | 0.1826% | 
| Dragon Bearer Archer Ур. 47 | 1 | 0.2437% | 
| Theeder Piker Ур. 48 | 1 | 0.2822% | 
| Fiend Archer Ур. 48 | 1 | 0.1449% | 
| Decayed Ancient Soldier Ур. 49 | 1 | 0.6524% | 
| Grave Priest Ур. 47 | 1 | 0.5684% | 
| Fiend Archer Ур. 48 | 1 | 0.2435% | 
| Fiend Archer Ур. 48 | 1 | 0.3449% | 
| Greater Musveren Ур. 49 | 1 | 0.4854% | 
| Dimension Invader Elite Soldier Ур. 45 | 1 | 0.9197% | 
| Dimension Invader Magus Ур. 43 | 1 | 0.8117% | 
| Purgatory Invader Elite Soldier Ур. 50 | 1 | 1.1384% | 
| Purgatory Invader Elite Soldier Ур. 55 | 1 | 1.3871% | 
| Purgatory Invader Magus Ур. 53 | 1 | 1.2419% | 
| Предмет | 
|---|
| Event Gift Box NG (1) Шансово |