When enchanted, P. Atk. of B-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. P. Atk. of bow weapons increases by 6. M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (B-Grade) |
| Вес | 120 |
| Предметные умения | |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Enchanted Forest Watcher Ruell Ур. 55 | 1 | 10.8% |
| Soulless Wild Boar Ур. 59 | 1 | 27% |
| Sorcerer Isirr Ур. 55 | 1 | 10.8% |
| Messenger of Fairy Queen Berun Ур. 50 | 1 | 10.8% |
| Refugee Applicant Leo Ур. 56 | 1 | 27% |
| Carnage Lord Gato Ур. 50 | 1 | 10.8% |
| Beleth's Seer, Sephia Ур. 55 | 1 | 10.8% |
| Paniel the Unicorn Ур. 54 | 1 | 10.8% |
| Giant Marpanak Ур. 60 | 1 | 27% |
| Black Lily Ур. 55 | 1 | 10.8% |
| Guardian of the Statue of Giant Karum Ур. 60 | 1 | 27% |
| Cursed Clara Ур. 50 | 1 | 10.8% |
| Timak Seer Ragoth Ур. 57 | 1 | 27% |
| Harit Hero Tamash Ур. 55 | 1 | 10.8% |
| Taik High Prefect Arak Ур. 60 | 1 | 27% |
| Zaken's Butcher Krantz Ур. 55 | 1 | 10.8% |
| Carnamakos Ур. 56 | 1 | 27% |
| Lilith's Witch Marilion Ур. 50 | 1 | 10.8% |
| Pagan Watcher Cerberon Ур. 55 | 1 | 10.8% |
| Lord Ishka Ур. 60 | 1 | 27% |
| NPC | Количество | Шанс |
|---|---|---|
| Death Wave Ур. 60 | 1 | 0.13% |
| Yintzu Ур. 56 | 1 | 0.0952% |
| Kadios Ур. 62 | 1 | 0.0763% |
| Hallate's Seer Ур. 60 | 1 | 0.1615% |
| Ghastly Warrior Ур. 61 | 1 | 0.1909% |
| Hallate's Royal Guard Ур. 63 | 1 | 0.2051% |
| Luminun Ур. 58 | 1 | 0.0462% |
| Innersen Ур. 60 | 1 | 0.0498% |
| Elmoradan's Lady Ур. 65 | 1 | 0.1877% |
| Grave Predator Ур. 59 | 1 | 0.0762% |
| Sharp Talon Tiger Ур. 59 | 1 | 0.0844% |
| Fallen Orc Captain Ур. 60 | 1 | 0.086% |
| Beast Seer Ур. 59 | 1 | 0.1672% |
| Bloody Lord Ур. 65 | 1 | 0.19% |
| Purgatory Serpent Ур. 56 | 1 | 0.1895% |
| Lilim Marauder Ур. 57 | 1 | 0.2218% |
| Lilim Seer Ур. 60 | 1 | 0.2132% |
| Nephilim Guard Ур. 57 | 1 | 0.2218% |
| Claws of Splendor Ур. 60 | 1 | 0.0977% |
| Claws of Splendor Ур. 60 | 1 | 0.1165% |
| Предмет |
|---|
| Event Gift Box NG (1) Шансово |